| Budget Planner by AHS for Self Build | ||
| Project: | ||
| Contractor's name: | ||
| Contractor's phone: | ||
| Beginning date: | ||
| End date: | ||
| Budget Funding | Cost | |
| Existing property sale | ||
| Mortgage | ||
| VAT reclaim | ||
| Sale of mobile home | ||
| Current savings | ||
| Total Budget Funding to complete project | £0.00 | |
| Plot Purchase | Cost | |
| Plot | ||
| Stamp duty | ||
| Solicitor | ||
| Agent's commission (if retained to locate plot) | ||
| Total Plot Purchase | £0.00 | |
| Professional Fees | Cost | |
| Architect | ||
| Quantity Surveyor | ||
| Structural Warranty | ||
| Project Management | ||
| Total Professional Fees | £0.00 | |
| Local Authority Fees | Cost | |
| Outline/Detailed Planning Application | ||
| Building Regulation Application/Inspections | ||
| Total Local Authority Fees | £0.00 | |
| General | Cost | |
| Interest on borrowed monies | ||
| Temporary home rental | ||
| Mobile home and installation | ||
| Removal costs and furniture storage | ||
| Estate agent commission on sale of existing property | ||
| Total General | £0.00 | |
| Utilities | Cost | |
| Mains water/drainage connection | ||
| Mains gas connection | ||
| Mains electric connection | ||
| Telephone connection | ||
| Oil/propane gas tank & installation | ||
| Total Utilities | £0.00 | |
| Site Clearance/Demolition/Security | Cost | |
| Clearing access/temporary or permanent) | ||
| Site storage shed | ||
| Demolition of existing buildings | ||
| Site stripping of top soil | ||
| Temporary service supplies & security fencing | ||
| Temporary protection or removal of overhead power cables | ||
| Total Site Clearance/Demolition/Security | £0.00 | |
| Foundations | Cost | |
| Excavation and foundation concrete | ||
| Below ground blockwork | ||
| Hardcore/damp proof membrance & concrete oversite/beam & block flooring system | ||
| Service ducts/foul & surface water drainage. Mains drainage/septic tank | ||
| Total Foundations | £0.00 | |
| Advanced Housing Systems Ltd Frame Package | Cost | |
| See quotation for exact specification | ||
| Total Frame Package | £0.00 | |
| Timber Frame Erection | Cost | |
| Structural shell erection by AHS | ||
| Total Frame Erection | £0.00 | |
| Plant | Cost | |
| Cement mixer | ||
| Site toilet | ||
| Scaffolding to be erected prior to delivery of AHS Ltd building system | ||
| Skips | ||
| Total Plant | £0.00 | |
| External Cladding | Cost | |
| Brickwork/blockwork | ||
| External render | ||
| Tile/slate hanging | ||
| Fireplace & chimney stack | ||
| Total External Cladding | £0.00 | |
| Roof Tiling | Cost | |
| Tiling/slating | ||
| Leadwork for valleys/dormers, roof abutments, chimneys, pipe junctions, etc. | ||
| Total Roof Tiling | £0.00 | |
| Windows, External Doors, Glazed Screens, Patio Units, Rooflights, etc. | Cost | |
| See Advanced Housing Systems Ltd quotation for exact specification | ||
| Total Windows, External Doors, Glazed Screens, Patio Units, Rooflights, etc. |
£0.00 | |
| Conservatory | Cost | |
| Windows, doors and glazed screens | ||
| Glazed roofing system (sSee Advanced Housing Systems Ltd quotation for exact specification) | ||
| Additional works to complete conservatory construction | ||
| Labour for fixing roofing system | ||
| Total Conservatory | £0.00 | |
| External Carpentry | Cost | |
| Rainwater goods | ||
| Balconies, balustrading and timber decking (if applicable) | ||
| Fascias, bargeboards, soffits & external timber cladding (if applicable) | ||
| Total External Carpentry | £0.00 | |
| Internal Carpentry | Cost | |
| Labour to insulate and tack wallboards to internal partitions | ||
| Fix architrave and skirtings | ||
| Fix internal window cill boards | ||
| Fix first floor insulation | ||
| Fix first floor decking | ||
| Fix celing counter batten/plasterboard noggins | ||
| Fix loft insulation and vapour barrier | ||
| Fix plasterboard to all ceilings | ||
| Fix coving to all level ceilings | ||
| Fix ground floor insulation, vapour barrier and chipboard floating floor | ||
| Fix staircase and loft hatch | ||
| Total Internal Carpentry | £0.00 | |
| Electrical | Cost | |
| First fix | ||
| Second fix | ||
| Total Electrical | £0.00 | |
| Plumbing | Cost | |
| First fix | ||
| Second fix | ||
| Heating system | ||
| Heat recovering system | ||
| Total Plumbing | £0.00 | |
| Internal Plastering | Cost | |
| Plastering/dry-line internal walls & ceilings | ||
| Total Plastering | £0.00 | |
| Kitchen & Bathroom Suites | Cost | |
| Kitchen/utility units and worktops | ||
| Kitchen appliances | ||
| Bathroom suites | ||
| Total Kitchen | £0.00 | |
| Tiling | Cost | |
| Kitchen & bathroom ceramic wall tiling | ||
| Floor tiling | ||
| Total Tiling | £0.00 | |
| External Works | Cost | |
| Top soil/lawn/paths/garden walling | ||
| Garage (if attached) | ||
| Driveway | ||
| Total External Works | £0.00 | |
| Decoration | Cost | |
| Internal decoration | ||
| External decoration | ||
| Total Decoration | £0.00 | |
| Finishing | Cost | |
| Carpets/Curtains | ||
| Total Finishing | £0.00 | |
| Contingency | Cost | |
| We recommend allowing 5% minimum of overall build costs | ||
| Total Contingency | £0.00 | |
| Budget: | £0.00 | |
| Total estimate: | £0.00 | |
| Remaining: | £0.00 |
© Copyright Advanced Housing Systems Limited 2009
SiteWizard.co.uk Web Site Design Company - eCommerce Software Shopping Cart Solutions